Click on a study below to find out more information:
| Gender | Ages | Primary Health Condition | Compensation | More Info |
| Male | 18 - 45 | Type I Diabetes ME168 pt 1 | up to $3,100 | Click here |
| Male or Female | Parents of Teen Diabetics | Click here | ||
| Male or Female | 18 - 80 | Type II Diabetes KI029 | up to $1,250 | Click here |
| Male or Female | 18 - 65 | Type II Diabetes SH913 - New smoking criteria | up to $4,350 | Click here |
| Male or Female | 18 - 45 | Healthy EM001 | up to $2,000 | Click here |
| Female | 18 - 50 | Healthy Females RE204 | up to $2,700 | Click here |
| Male or Female | 18 - 70 | AM398 - Healthy Diagnosed with High Cholesterol - Update Info | up to $105 per visit | Click here |
Please note, you need to bring a photo ID and your Social Security Card with you to your screening visit.
**RSS and Email updates are NOT available for SAN ANTONIO.
We do not email updates on new studies.**
_________________________________________________________________________
Need to calculate your BMI ?